Female 15 - 17
SC LC
50 Free Kara Boehm 00:32.04 2025-Jul-12 0001-Jan-01
100 Free Cosette Desaulniers 01:14.01 2025-Jul-27 0001-Jan-01
200 Free Leslie Kelly 02:40.74 2025-Aug-15 0001-Jan-01
400 Free Leslie Kelly 05:51.30 2025-Aug-16 0001-Jan-01
800 Free 0001-Jan-01 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Cosette Desaulniers 00:36.42 2025-Aug-16 0001-Jan-01
100 Back Cosette Desaulniers 01:20.44 2025-Aug-17 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast Kara Boehm 00:40.71 2025-Aug-03 0001-Jan-01
100 Breast Cosette Desaulniers 01:27.88 2025-Aug-16 0001-Jan-01
200 Breast 0001-Jan-01 0001-Jan-01
50 Fly Kara Boehm 00:34.50 2025-Jul-19 0001-Jan-01
100 Fly Cosette Desaulniers 01:21.27 2025-Aug-16 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley 0001-Jan-01
200 Medley Cosette Desaulniers 02:54.31 2025-Aug-17 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01
Male 15 - 17
SC LC
50 Free Drake Frederiksen 00:27.37 2025-Aug-16 0001-Jan-01
100 Free Drake Frederiksen 01:01.57 2025-Aug-17 0001-Jan-01
200 Free Tanner Wilcox 02:24.86 2025-Aug-15 0001-Jan-01
400 Free Tanner Wilcox 05:20.71 2025-Aug-16 0001-Jan-01
800 Free 0001-Jan-01 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Peter Dietz 00:33.57 2024-Aug-03 0001-Jan-01
100 Back Peter Dietz 01:15.72 2024-Aug-04 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast Drake Frederiksen 00:34.00 2025-Aug-17 0001-Jan-01
100 Breast Drake Frederiksen 01:15.62 2025-Aug-16 0001-Jan-01
200 Breast 0001-Jan-01 0001-Jan-01
50 Fly Drake Frederiksen 00:29.25 2025-Aug-17 0001-Jan-01
100 Fly Tanner Wilcox 01:12.56 2025-Aug-16 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley 0001-Jan-01
200 Medley Drake Frederiksen 02:40.25 2024-Aug-18 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01