Female 15 - 17
SC LC
50 Free Kara Boehm 00:32.04 2025-Jul-12 0001-Jan-01
100 Free Cosette Desaulniers 01:14.01 2025-Jul-27 0001-Jan-01
200 Free Cosette Desaulniers 02:49.49 2025-Jul-12 0001-Jan-01
400 Free 0001-Jan-01 0001-Jan-01
800 Free 0001-Jan-01 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Cosette Desaulniers 00:37.80 2025-Aug-03 0001-Jan-01
100 Back Cosette Desaulniers 01:21.90 2025-Jul-27 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast Kara Boehm 00:40.71 2025-Aug-03 0001-Jan-01
100 Breast Kara Boehm 01:30.85 2024-Aug-17 0001-Jan-01
200 Breast 0001-Jan-01 0001-Jan-01
50 Fly Kara Boehm 00:34.50 2025-Jul-19 0001-Jan-01
100 Fly Cosette Desaulniers 01:23.70 2025-Aug-03 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley 0001-Jan-01
200 Medley Cosette Desaulniers 02:56.89 2025-Aug-03 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01
Male 15 - 17
SC LC
50 Free Drake Frederiksen 00:27.90 2025-Aug-03 0001-Jan-01
100 Free Drake Frederiksen 01:02.24 2024-Jul-28 0001-Jan-01
200 Free Drake Frederiksen 02:25.02 2025-Aug-03 0001-Jan-01
400 Free 0001-Jan-01 0001-Jan-01
800 Free 0001-Jan-01 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Peter Dietz 00:33.57 2024-Aug-03 0001-Jan-01
100 Back Peter Dietz 01:15.72 2024-Aug-04 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast Drake Frederiksen 00:34.18 2025-Jul-27 0001-Jan-01
100 Breast Drake Frederiksen 01:15.77 2024-Aug-17 0001-Jan-01
200 Breast 0001-Jan-01 0001-Jan-01
50 Fly Drake Frederiksen 00:29.47 2025-Aug-03 0001-Jan-01
100 Fly Drake Frederiksen 01:13.17 2025-Jul-23 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley 0001-Jan-01
200 Medley Drake Frederiksen 02:40.25 2024-Aug-18 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01